Arms of the University of Pennsylvania | |
Latin: Universitas Pennsylvaniensis | |
Motto | Leges sine moribus vanae |
---|---|
Motto in English | Laws without morals are useless |
Established | 1740 |
Type | Private |
Endowment | $9.6 billion |
Budget | $6.007 billion |
President | Amy Gutmann compensation $2,473,952 rank 4th among USA private university presidents in 2012 |
Provost | Vincent Price |
Academic staff | 4,246 faculty members |
Administrative staff | 2,347 |
Students | 24,630 (2013) |
Undergraduates | 10,301 |
Postgraduates | 11,028 |
Location | Philadelphia, Pennsylvania, United States |
Campus | Urban, 992 acres (4.01 km2) total: 302 acres (1.22 km2), University City campus; 600 acres (2.4 km2), New Bolton Center; 92 acres (0.37 km2), Morris Arboretum |
Colors | Red Blue |
Athletics | NCAA Division I – Ivy League Philadelphia Big 5 |
Nickname | Quakers |
Affiliations | AAU COFHE NAICU 568 Group URA |
Website | Upenn |
Showing posts with label university of pennsylvania ranking. Show all posts
Showing posts with label university of pennsylvania ranking. Show all posts
Saturday, 31 January 2015
University of Pennsylvania - University in Philadelphia, Pennsylvania
Subscribe to:
Posts (Atom)