The University of Cincinnati is a comprehensive public research university in Cincinnati, in the U.S. state of Ohio, and a part of the University System of Ohio.
Motto | Juncta Juvant and Alta Petit | |
---|---|---|
Motto in English | "Strength in Unity" and "Seek the Highest" | |
Established | 1819 | |
Type | Public Space grant | |
Endowment | $1.2 billion (November 2014) | |
President | Santa J. Ono | |
Provost | Beverly Davenport Sypher | |
Academic staff | 5,928 | |
Administrative staff | 3,889 | |
Students | 43,691 (all campuses, 2014) 34,379 (uptown, 2013) | |
Undergraduates | 31,983 (all campuses, 2013) 23,706 (uptown, 2013) | |
Postgraduates | 10,673 (2013) | |
Location | Cincinnati, Ohio, U.S. | |
Campus | Urban Main Campus: 137 acres (0.55 km2) Uptown Campus (Main and Medical): 194 acres (0.79 km2) All Campuses: 473 acres (1.91 km²) | |
Colors | Red Black | |
Athletics | NCAA Division I, FBS American Athletic Conference | |
Nickname | Bearcats | |
Mascot | The Bearcat | |
Affiliations | University System of Ohio ORAU GCU APLU GCCCU | |
Website | www.uc.edu |
Address: 2600 Clifton Avenue, Cincinnati, OH 45220, United States
Football Stadium: Nippert Stadium
Acceptance rate: 72.7% (2013)
Enrollment: 43,691 (2014)